LG 26LS3500 26-Inch 720p 60Hz LED LCD HDTV Features
See More Details...
Price: $ 298.99
Product Description
LED HDTV
Elevate your viewing experience with the LS3500 high definition LED HDTV.
-
SEE AND EXPERIENCE MORE
Pictures are sharper. Colors are more vibrant. Entertainment is more real. Everything looks better on an HDTV
-
YOU WON'T BELIEVE YOUR EYES
LG's LED technology delivers amazing brightness, clarity and color detail.
-
SAVE MORE THAN ENERGY
Earning the ENERGY STAR means a product meets strict energy efficiency guidelines set by the US Environmental Protection Agency and the Department of Energy. For TVs, it means they save energy both in standby and active (when they're on) modes. ENERGY STAR qualified TVs use about 30% less energy than standard units.
FIND THE PERFECT PICTURE WITH PICTURE WIZARD II
Optimizing the picture is easy with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature.
VIEW IT IN THE RIGHT LIGHT
Let your TV do the adjustments for you. LG's Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience.
ISFCCC READY
LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both daytime and nighttime viewing. Settings are added to preset modes for easy access from your LG remote.
LG 2012 LED Feature Comparison
Series | LM9600 | LM8600 | LM7600 | LM6700 | G2 | LM6200 | LS5700 | LS4600 | LS3500 | LS3400 |
---|---|---|---|---|---|---|---|---|---|---|
Models: | 55" | 55", 47" | 55", 47" | 55", 47" | 55", 47" | 65", 55", 47", 42" | 60", 55", 47", 42" | 55", 47" | 32", 26", 22" | 42", 32" |
High Definition Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p(42"), 720p(32") |
LG Smart TV | Google TV | | | |||||||
TruMotion | 480Hz | 240Hz | 240Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | | |
Dynamic Contrast Ratio | 10M:1 | 9M:1 | 9M:1 | 8M:1 | 6M:1 | 6M:1 | 5M:1 | 4M:1 | 1M:1 | 2M:1(42"), 1M:1(32") |
LG Cinema 3D | | | | |||||||
Dual Core Processor | | | | | | | ||||
LED Technology | Full LED | LED+ | LED+ | LED+ | Edge LED | Edge LED | Edge LED | Edge LED | Edge LED | Direct LED |
Magic Remote | | w/QWERTY | | | ||||||
Wi-Fi Built-in | | | ||||||||
DLNA Certified | | |||||||||
Intelligent Sensor | ||||||||||
Picture Wizard II | ||||||||||
ENERGY STAR Qualified | ||||||||||
Design | Cinema Screen | Cinema Screen | Cinema Screen | Cinema Screen | Slim & Narrow | Slim & Narrow | Slim & Narrow | Slim & Narrow | Slim & Narrow | |
HDMI/USB | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 3/1 | 2/1 | 2/1 |
{ 0 comments... read them below or add one }
Post a Comment